Indicators
ECCE, Primary and Secondary Level Indicators
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ECCE | Student Population (Age 3-5 years) | 811 | 353 | 458 | 43.53 | 672 | 273 | 399 | 46.19 | -139 | -80 | -59 | 2.66 |
| ECCE | Student Enrolment | 649 | 288 | 361 | 44.38 | 669 | 275 | 394 | 41.11 | 20 | -13 | 33 | -3.27 |
| ECCE | Official Age Enrolment | 282 | 118 | 164 | 41.84 | 667 | 274 | 393 | 41.08 | 385 | 156 | 229 | -0.76 |
| ECCE | Gross Enrolment Ratio (GER) | 80.02 | 81.59 | 78.82 | 1.04 | 108.43 | 96.49 | 118.67 | 0.81 | 28.41 | 14.9 | 39.85 | -0.23 |
| ECCE | Net Enrolment Ratio (NER) | 34.77 | 33.43 | 35.81 | 0.93 | 108.1 | 96.14 | 118.37 | 0.81 | 73.33 | 62.71 | 82.56 | -0.12 |
| ECCE | Number of Teachers | 65 | 65 | - | 65 | 45 | 45 | - | 0 | -20 | -20 | 0 | -65 |
| ECCE | Pupil/Teacher Ratio | 9.98 : 1 | - | - | 0 | 14.8 : 1 | - | - | 0 | 4.82 | 0 | 0 | 0 |
| ECCE | Qualified Teachers | 38 | 38 | - | 38 | 23 | 23 | - | 0 | -15 | -15 | 0 | -38 |
| ECCE | Qualified % | 58.46 | 58.46 | - | 58.46 | 51.11 | 51.11 | - | 0 | -7.35 | -7.35 | 0 | -58.46 |
| ECCE | Pupil/Qualified Teacher Ratio | 17.08 : 1 | - | - | 0 | 28.96 : 1 | - | - | 0 | 11.88 | 0 | 0 | 0 |
Data grid with 10 rows and 17 columns
0 rows are selected
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| PRIMARY | Student Population (Age 6-13 years) | 1849 | 874 | 975 | 47.27 | 1470 | 870 | 600 | 47.54 | -379 | -4 | -375 | 0.27 |
| PRIMARY | Student Enrolment | 1772 | 838 | 934 | 47.29 | 1876 | 870 | 1006 | 46.38 | 104 | 32 | 72 | -0.91 |
| PRIMARY | Official Age Enrolment | 1373 | 651 | 722 | 47.41 | 1850 | 862 | 988 | 46.59 | 477 | 211 | 266 | -0.82 |
| PRIMARY | Gross Enrolment Ratio (GER) | 95.84 | 95.88 | 95.79 | 1 | 109.84 | 107.14 | 112.28 | 0.95 | 14 | 11.26 | 16.49 | -0.05 |
| PRIMARY | Net Enrolment Ratio (NER) | 74.26 | 74.49 | 74.05 | 1.01 | 108.31 | 106.16 | 110.27 | 0.96 | 34.05 | 31.67 | 36.22 | -0.05 |
| PRIMARY | Number of Teachers | 128 | 113 | 15 | 7.53 | 133 | 112 | 21 | 5.33 | 5 | -1 | 6 | -2.2 |
| PRIMARY | Pupil/Teacher Ratio | 13.84 : 1 | - | - | 0 | 13.64 : 1 | - | - | 0 | -0.2 | 0 | 0 | 0 |
| PRIMARY | Qualified Teachers | 48 | 43 | 5 | 8.6 | 33 | 33 | - | 0 | -15 | -10 | -5 | -8.6 |
| PRIMARY | Qualified % | 37.5 | 38.05 | 33.33 | 1.14 | 24.81 | 29.46 | - | 0 | -12.69 | -8.59 | -33.33 | -1.14 |
| PRIMARY | Pupil/Qualified Teacher Ratio | 36.92 : 1 | - | - | 0 | 54.97 : 1 | - | - | 0 | 18.05 | 0 | 0 | 0 |
Data grid with 10 rows and 17 columns
0 rows are selected
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| SECONDARY | Student Population (Age 14-18 years) | 968 | 427 | 541 | 44.11 | 999 | 450 | 549 | 46.5 | 31 | 23 | 8 | 2.39 |
| SECONDARY | Student Enrolment | 685 | 389 | 296 | 56.79 | 779 | 430 | 349 | 55.2 | 94 | 41 | 53 | -1.59 |
| SECONDARY | Official Age Enrolment | 406 | 241 | 165 | 59.36 | 764 | 423 | 341 | 55.37 | 358 | 182 | 176 | -3.99 |
| SECONDARY | Gross Enrolment Ratio (GER) | 70.76 | 91.1 | 54.71 | 1.67 | 87.92 | 104.37 | 73.63 | 1.42 | 17.16 | 13.27 | 18.92 | -0.25 |
| SECONDARY | Net Enrolment Ratio (NER) | 41.94 | 56.44 | 30.5 | 1.85 | 86.23 | 102.67 | 71.94 | 1.43 | 44.29 | 46.23 | 41.44 | -0.42 |
| SECONDARY | Number of Teachers | 46 | 26 | 20 | 1.3 | 44 | 25 | 19 | 1.32 | -2 | -1 | -1 | 0.02 |
| SECONDARY | Pupil/Teacher Ratio | 14.89 : 1 | - | - | 0 | 17.61 : 1 | - | - | 0 | 2.72 | 0 | 0 | 0 |
| SECONDARY | Qualified Teachers | 24 | 16 | 8 | 2 | 10 | 10 | - | 0 | -14 | -6 | -8 | -2 |
| SECONDARY | Qualified % | 52.17 | 61.54 | 40 | 1.54 | 22.73 | 40 | - | 0 | -29.44 | -21.54 | -40 | -1.54 |
| SECONDARY | Pupil/Qualified Teacher Ratio | 28.54 : 1 | - | - | 0 | 77.5 : 1 | - | - | 0 | 48.96 | 0 | 0 | 0 |
Data grid with 10 rows and 17 columns
0 rows are selected
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| OUTCOME | Official Age Enrolment (6 years) | 236 | 98 | 138 | 0.71 | 217 | 102 | 115 | 0.89 | -19 | 4 | -23 | 0.18 |
| OUTCOME | Gross Intake | 202 | 91 | 111 | 0.82 | 193 | 80 | 113 | 0.71 | -9 | -11 | 2 | -0.11 |
| OUTCOME | Gross Intake Ratio (GIR) | 85.59 | 92.86 | 80.43 | 1.15 | 88.94 | 78.43 | 98.26 | 0.8 | 3.35 | -14.43 | 17.83 | -0.35 |
Data grid with 3 rows and 17 columns
0 rows are selected
